Gas Fired Double-Effect Chiller-Heaters
CH-MG Series: 150 and 200 RT Cooling Capacities
TEMPERATURE (°F) | COOLING CAPACITY & HEAT REJECTION (Btu/hr x 1000) | ||||
---|---|---|---|---|---|
Cooling Water Inlet | Chilled Water Outlet | CH-MG150 | CH-MG200 | ||
Cooling Capacity | Heat Rejection | Cooling Capacity | Heat Rejection | ||
80 | 41.0 | 1,582 | 2,827 | 2,110 | 3,770 |
42.8 | 1,743 | 2,988 | 2,324 | 3,984 | |
44.6 | 1,831 | 3,076 | 2,442 | 4,102 | |
46.4 | 1,862 | 3,107 | 2,483 | 4,143 | |
48.2 | 1,877 | 3,122 | 2,503 | 4,163 | |
85.1 | 41.0 | 1,477 | 2,722 | 1,969 | 3,629 |
42.8 | 1,579 | 2,924 | 2,238 | 3,898 | |
44.6 | 1,800 | 3,045 | 2,400 | 4,060 | |
46.4 | 1,830 | 3,075 | 2,440 | 4,100 | |
48.2 | 1,853 | 3,098 | 2,470 | 4,130 | |
90 | 41.0 | 1,305 | 2,550 | 1,740 | 3,400 |
42.8 | 1,584 | 2,829 | 2,112 | 3,772 | |
44.6 | 1,759 | 2,995 | 2,334 | 3,994 | |
46.4 | 2,796 | 3,041 | 2,395 | 4,055 | |
48.2 | 1,836 | 3,081 | 2,448 | 4,108 |
NOTE: Data highlighted is based on standard rated conditions.